INCIDENT LOG BY TYPE |
---|
Assault | 2 |
| SUSPICIOUS CONDITION | 2 | Child Related | 1 |
| SUSPICIOUS VEHICLE | 1 | CRIMINAL MISCHIEF | 1 |
| THEFT | 8 | DISORDERLY CONDUCT | 2 |
| THEFT FROM VEHICLE | 2 | DOMESTIC | 2 |
| TRAFFIC ACCIDENT | 1 | DRUG INVESTIGATION`` | 1 |
| TRESPASS | 1 | Involuntary Commitment | 2 |
| UNWANTED PERSON | 2 | MISSING PERSON | 1 |
|
|
| PUBLIC DRUNKENNESS | 3 |
|
|
| SERVICE OF WARRANT | 1 |
|
|
| Total = 33 |
|
|